Login  
Stats
The individual statistics are below.
 
GP - Games played G - Goals A - Assists PTS - Points PIM - Penalty Minutes
SOG - Shots on Goal S% - Shooting % SOFF - Shots Off Goal PPG - Power Play Goals SHG - Short Handed Goals
LB - Loose Balls FOW - Faceoffs Won FOA - Faceoffs Attempted FO% - Faceoff Percentage MIN - Minutes Played
 
 
 
 
 Stat:       Team:       Season: 
Season Statistics 
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Achurra, Matthew 14 0 0 0 2 0 0.0 0 0 0 37 0 0.0 0.0 0:00
2. Achurra, Serafin 14 1 2 3 2 2 50.0 0 0 0 23 2 5.0 40.0 0:00
3. Adkins, Reed 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
4. Aiken, Parke 14 22 6 28 0 62 35.5 0 0 0 14 0 0.0 0.0 0:00
5. Alexander, Joseph 14 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
6. Allen, Brandon 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
7. Ammons, Denver 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Annakin, David 11 4 3 7 0 19 21.1 0 0 0 22 4 6.0 66.7 0:00
9. Appleberry, Mitchell 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Arledge, Zyggy 13 1 0 1 1 1 100.0 0 0 0 47 0 0.0 0.0 0:00
11. Atwater, Charles 8 2 2 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Azbik, Nathan 11 0 0 0 0 0 0.0 0 0 0 32 0 0.0 0.0 0:00
13. Bachrach, Aitan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
14. Bailey, Ty 11 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Barber, John 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
16. Barber, Lawson 7 1 1 2 0 2 50.0 0 0 0 0 0 0.0 0.0 0:00
17. Barnes, Camden 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Barnes, Elijah 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Bartels, William 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
20. Barze, Henry 12 2 1 3 0 3 66.7 0 0 0 19 0 0.0 0.0 0:00
21. Barze, Jay 9 4 3 7 0 14 28.6 0 0 0 1 4 1.0 400.0 0:00
22. Bashinsky, Holt 3 0 0 0 0 4 0.0 0 0 0 0 0 0.0 0.0 0:00
23. Basseghi, Cyrus 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Bates, Matthew 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
25. Baxley, Griffin 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
26. Beckenstein, Sam 5 2 1 3 0 4 50.0 2 0 0 0 0 0.0 0.0 0:00
27. Bell, Drury 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
28. Bemis, Troy 12 24 10 34 0 0 0.0 0 0 0 88 0 0.0 0.0 0:00
29. Benner, Mason 16 3 1 4 0 8 37.5 7 0 0 23 0 0.0 0.0 0:00
30. Bennett, William 2 1 0 1 0 1 100.0 0 0 0 0 0 0.0 0.0 0:00
31. Berman, Lior 9 3 0 3 0 12 25.0 0 0 0 4 15 1.0 1,500.0 0:00
32. Bice, Quinton 6 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
33. Bills, Alexander 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
34. Bird, Joe 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
35. Bishop, Kyler 14 32 26 58 1 71 45.1 0 0 0 38 2 4.0 50.0 0:00
36. Bishop, Noah 13 1 0 1 0 1 100.0 0 0 0 0 0 0.0 0.0 0:00
37. Blackwood, Madelaine 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
38. Blattmann, Liam "Hunter" 12 0 0 0 0 4 0.0 0 0 0 4 0 0.0 0.0 0:00
39. Bledsoe, Drew 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
40. Bloomston, Eric 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
41. Bolding, Pierce 11 0 0 0 0 2 0.0 0 0 0 7 0 0.0 0.0 0:00
42. Bonner, Michael 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
43. Bowers, Han 15 0 0 0 0 0 0.0 0 0 0 32 0 0.0 0.0 0:00
44. Bradberry, Earl (Sinjon Bradberry II) 7 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
45. Brady, Caleb 11 0 0 0 0 0 0.0 0 0 0 3 0 0.0 0.0 0:00
46. Brady, Christopher 16 29 16 45 4 46 63.0 16 0 0 6 0 0.0 0.0 0:00
47. Briley, James 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
48. Briskin, Jack 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
49. Brooklere, Zachary 15 28 18 46 0 6 466.7 0 0 0 62 1 2.0 50.0 0:00
50. Brooks, David 14 4 5 9 3 19 21.1 0 0 0 21 0 0.0 0.0 0:00
51. Brown, Jr., Edward 2 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
52. Browning, Baxton 16 0 0 0 0 0 0.0 0 0 0 5 0 0.0 0.0 0:00
53. Browning, Patton 13 22 4 26 0 67 32.8 0 0 0 12 2 2.0 100.0 0:00
54. Bruington, Jacob 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
55. Buchanan, Ryan 5 2 2 4 0 2 100.0 0 0 0 0 0 0.0 0.0 0:00
56. Buggs, Dan 14 23 14 37 8 75 30.7 0 0 0 95 86 122.0 70.5 0:00
57. Burgess, Brody (James) 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
58. Burgess, Brooks (Lawson) 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
59. Bush, Derrick 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
60. Butrus, John Paul 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
61. Byrne, Thomas 7 0 0 0 0 0 0.0 0 0 0 4 0 0.0 0.0 0:00
62. Callahan, Jake 14 5 5 10 0 19 26.3 0 0 0 9 0 0.0 0.0 0:00
63. Camp, Richard 14 1 1 2 0 0 0.0 0 0 0 5 0 0.0 0.0 0:00
64. Campbell, Mac 12 7 5 12 0 26 26.9 2 0 0 44 18 36.0 50.0 0:00
65. Campbell, Mason 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
66. Cantavespre, Jake 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
67. Carbonie, Chad 11 0 0 0 0 2 0.0 0 0 0 5 0 0.0 0.0 0:00
68. Carroll, William 11 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
69. Carroll, Zachary 11 2 3 5 0 17 11.8 0 0 0 36 0 0.0 0.0 0:00
70. Carson, Taylor 12 13 6 19 0 22 59.1 0 0 0 26 0 0.0 0.0 0:00
71. Casey, Matthew 14 24 6 30 0 50 48.0 0 0 0 17 0 0.0 0.0 0:00
72. Caton, Clayton 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
73. Chaffin, Justin 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
74. Chapman, Austin 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
75. Chappell, Jared 11 0 0 0 0 0 0.0 0 0 0 10 0 0.0 0.0 0:00
76. Chestang, Joseph 4 0 0 0 0 1 0.0 0 0 0 0 0 0.0 0.0 0:00
77. Choat, Amanda 5 3 4 7 0 2 150.0 0 0 0 0 0 0.0 0.0 102:00
78. Christiansen, Robert 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
79. Clark, Cole 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
80. Clark, Thomas 12 2 2 4 0 6 33.3 0 0 0 21 0 0.0 0.0 0:00
81. Clements, Tristan 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
82. Conboy, Christian 7 12 4 16 0 9 133.3 0 0 2 0 0 0.0 0.0 0:00
83. Corley, Josh 11 20 3 23 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
84. Cowen, Robert 11 7 1 8 0 0 0.0 0 0 0 36 0 0.0 0.0 0:00
85. Cox, Taylor 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
86. Creighton, Matt 14 12 10 22 0 33 36.4 0 0 0 29 3 12.0 25.0 0:00
87. Crockard, Frank 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
88. Crocker, Fuller 14 0 0 0 0 0 0.0 0 0 0 3 0 0.0 0.0 0:00
89. Crumrine, Cole 14 1 1 2 9 13 7.7 0 0 0 46 5 13.0 38.5 0:00
90. Culp, Ridley 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
91. Culton, Carson 11 2 0 2 0 7 28.6 0 0 0 13 0 0.0 0.0 0:00
92. Curry, Ethan 2 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
93. Cutright, Carson 14 1 1 2 0 2 50.0 0 0 0 26 1 1.0 100.0 0:00
94. Daniel, James 5 2 0 2 0 1 200.0 3 0 0 0 0 0.0 0.0 0:00
95. Darwin, Daniel 11 3 1 4 0 0 0.0 0 0 0 26 0 0.0 0.0 0:00
96. Davis, Bradley 10 3 0 3 0 5 60.0 0 0 0 10 0 0.0 0.0 0:00
97. Davis, Griffin 16 0 0 0 0 2 0.0 1 0 0 9 0 0.0 0.0 0:00
98. Deaton, Tucker 14 1 0 1 0 2 50.0 0 0 0 5 1 0.0 0.0 0:00
99. DeGaris, John Annesley 12 7 1 8 0 19 36.8 0 0 0 56 19 46.0 41.3 0:00
100. Delk, Larkin 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2 3 4 5 
 
 


Today's Games 
No games today.

Upcoming Games 
No games scheduled.